| SSS BRANCHES/ | ADDRESS | TELEPHONE NOS. |
| REGIONAL OFFICES | ||
| National Capital Region | ||
| QUEZON CITY (03) | MEMBER ASSISTANCE CENTER | 921-0350 (F) |
| EAST AVE., QUEZON CITY | 921-4751 | |
| Salary Loans-921-2810 | ||
| Benefits – 921-0170 | ||
| ALABANG BRANCH | ALABANG INTERCHANGE | 807-0600 (F) |
| COMMERCIAL CENTER | 842-2610/842-2695 | |
| ALABANG, MUNTINLUPA, M.M. | TELEX 4228+ | |
| ANGONO RIZAL BRANCH | MUNICIPAL OFFICE OF TAYTAY | |
| RICARDO ARLANDO | TAYTAY, RIZAL | |
| ANTIPOLO BRANCH | 2/F MARINAS BLDG. | 650-0663 (F) |
| 166 QUEZON ST., ANTIPOLO | 650-7628 TO 29 | |
| BACLARAN BRANCH | DIPLOMAT CONDOMINIUM | 832-3618 (F) |
| ROXAS BLVD. COR. RUSSEL ST. | 832-36-16 to 17-18 | |
| MANILA | ||
| BINONDO BRANCH | FIL-AM RESOURCES BLDG. | 242-1682 (F) |
| 233 J. LUNA ST., BINONDO | 244-9881/244-9380 | |
| MANILA | 242-1679/242-1678 | |
| CUBAO BRANCH | KOWLOON HOUSE INC. | 911-1191 (F) |
| 600 EDSA, QUEZON CITY | 911-1864/911-2783 | |
| KALOOKAN BRANCH | 192-196 ANG YAO BLDG. | 361-0670 (F) |
| EDSA, KALOOKAN CITY | 363-0382 | |
| 363-0383 | ||
| LAS PIÑAS R.O. | LAS PIÑAS MUNICIPAL HALL | 801-0050-LOC. 30 |
| LAS PINAS, CITY | ||
| MAKATI BRANCH | 355 ECC BLDG. GIL PUYAT AVE. | 890-4776 (F) |
| MAKATI CITY | 890-5002/890-4848 | |
| TELEX 4227+ | ||
| MALABON BRANCH | RIC-ARBEL BLDG. | 287-5620 |
| LETRE ROAD, LONGOS | 287-5235/287-5459 | |
| MALABON | 287-4025/287-5203 | |
| MANDALUYONG BRANCH | DELOS SANTOS BLDG., | 533-9533 |
| REV. AGLIPAY ST., | ||
| MANDALUYONG CITY | ||
| MANILA BRANCH | METROPOLITAN THEATER | 528-0694 (F) |
| LIWASANG BONIFACIO, MANILA | 528-0688/528-0709 | |
| 528-4848 | ||
| TELEX 2149+ | ||
| MARIKINA BRANCH | BUENVIAJE BLDG., MARCOS | 645-5210 (F) |
| HI-WAY, MARIKING CITY | 645-7667/645-8901 | |
| NOVALICHES BRANCH | AQUIRIUM BLDG., COR. | 937-74-16 (F) |
| TANSINGCO ST., QUIRINO | 937-4953/937-4955 | |
| HI-WAY, NOVALICHES, Q.C. | 937-7417 | |
| PARAÑAQUE R. O. | PARAÑAQUE MUNICIPAL HALL | 828-6147 |
| PARAÑAQUE, CITY | 828-00-211 LOC. 136 | |
| PASIG BRANCH | PHIL. COTTON BLEG. | 635-5978 (F) |
| 31 SHAW BLVD., PASIG CITY | 635-2070/635-5976 | |
| TELEX 4029+ | ||
| PATEROS R. O. | 30Â ALMEDA ST. | 642-8519 |
| PATEROS, METRO MANILA | 642-8520 | |
| POEA R.O. | BOOTH 1, POEA BLDG., ORTIGAS | 722-1175 (F) |
| SAN JUAN, METRO MANILA | 70-46-14/722-1164 | |
| TAGUIG R. O. | FTI ADMINISTRATION BLDG. | 828-0031 |
| TAGUIG, METROÂ MANILA | 828-7551 LOC. 218 | |
| LUZON | ||
| ABRA R. O. | 84 PARTELO ST. | (074) 752-81-70 |
| BANGUED, ABRA | ||
| ALAMINOS R. O. | 2/F RURAL BANK OF ALAMINOS | (075) 552-7372 (F) |
| ALAMINOS, PANGASINAN | 523-4855 | |
| ANGELES R. O. | 2/F VALDEZ BLDG. | (0455) 602-2984 |
| C. MIRANDA ST., ANGELES CITY | ||
| PAMPANGA | ||
| AURORA R. O. | CAPITOL BLDG., BALER | |
| AURORA, ISABELA | ||
| BACOOR BRANCH | HP BLDG., AGUINALDO HI-WAY | (096) 417-0377 (F) |
| TALABA, BACOOR CAVITE | 417-1979 | |
| BAGUIO BRANCH (01) | 3/F INSULAR LIFE BLDG. | (074) 442-8073 (F) |
| BAGUIO CITY | 443-5889 RISS | |
| MOUNTAIN PROVINCE | 443-3088/3089 | |
| 442-8718/2635 | ||
| TELEX 4109+ | ||
| 1041-074-329-4226 | ||
| BALAYAN R. O. | BALAYAN MUNICIPAL BLDG. | (043) 921-1354 |
| BALAYAN, BATANGAS | ||
| BALIWAG R. O. | DOÑA REMEDIOS TRINIDAD | (044) 851-1431 |
| BLDG., BALIWAG, BULACAN | ||
| BATAAN BRANCH | RECANO BLDG., JOSE RIZAL ST., | (047)237-0738 (F) |
| BALANGA, BATAAN | 237-3349 | |
| BATANGAS BRANCH | M. LAT BLDG., BURGOS ST., | (043) 723-0766 (F) |
| BATANGAS CITY | 723-5185 | |
| BEPZ R. O. | ADMINISTRATION BLDG. | (0473)Â 561-2431 |
| BEPZ, MARIVELES, BATAAN | ||
| BOAC R. O. | G/F LUMAWIG BLDG. | (042) 332-1872 (f) |
| NEPOMUCENO COR. 10 DE | 332-1878 | |
| 10 DE OCTUBRE BOAC, | ||
| MARINDUQUE | ||
| BONGABONG R. O. | BONGABONG, ORIENTAL MINDORO | |
| BONTOC R. O. | 2/F DIRIGE BLDG., NATIONAL RD. | |
| MOUNTAIN PROVINCE | ||
| CABANATUAN BRANCH | G/F MARANA BLDG. | (044) 463-3996 (f) |
| CABANATUAN, NUEVA ECIJA | 463-0691 / 5463 | |
| CALAMBA BRANCH | J & J BLDG., CROSSING HI-WAY | (049) 545-2180 (f) |
| CALAMBA, LAGUNA | 545-1689 | |
| TELEXÂ 3220+ | ||
| CALAPAN BRANCH | VIRGILIO SAN AGUSTIN BLDG. | (043) 288-5359 (F) |
| CALAPAN, ORIENTAL MINDORO | 288-4523 | |
| CAMILING R. O. | BURGOS ST., CAMILING | (045) 934-0220 |
| TARLAC | 934-0460 / 934-0463 | |
| CATANDUANES R. O. | 2/F NEW CAPITOL BLDG. | (052) 811-1702 (F) |
| VIRAC, CATANDUANES | ||
| DAET BRANCH | G/F LUDOVICO BLDG. | (054) 721-1240 (F) |
| COR. CARRIE & LUKBAN ST. | 5112764 PLDT Line | |
| DAET, CAMARINES NORTE | ||
| DAGUPAN BRANCH | 2/F DBP BLDG. | (075) 522-0414 (F) |
| M.H. DEL PILAR ST. | 523-4153 / 523-4154 | |
| DAGUPAN CITY, PANGASINAN | 523-4094 | |
| DASMARIÑAS R. O. | CARMONA CRANDSTAND TOWN | |
| CARMONA, CAVITE | ||
| EPZA R. O. | EPZA ADMINISTRATIVE BLDG. | (096) 487-6244 |
| ROSARIO, CAVITE | ||
| GUMACA R. O. | VIRGILIO SAN AGUSTIN BLDG. | (04244) 71-892 |
| COR. BURGOS & TANADA STS. | ||
| GUMACA, QUEZON | ||
| ILAGAN R. O. | CALAMAGUI SECOND | (078) 622-2532 (F) |
| ILAGAN, ISABELA | 20-63-78 | |
| ILOCOS SUR R. O. | ILOCOS SUR DEV. BANK BLDG. | (077) 722-2686 |
| MENA CRISOLOGO ST., VIGAN | ||
| ILOCOS SURÂ | ||
| IRIGA R. O. | SY LIT BLDG., SAMPAGUITA ST. | (054) 319-2530 |
| SAN MIGUEL, IRIGA CITY | ||
| ISABELA BRANCH | 2/F CARY LIN UY BLDG. | (078) 634-5086 (F) |
| NATIONAL HI-WAY, | 52-083 | |
| CAUAYAN, ISABELA | TELEX 3535+ | |
| 318-4427 / 318-9437 | ||
| 612-20-83 | ||
| LA UNION BRANCH | 2/F ANES BLDG., RIZAL AVE. | (072) 41-56-45 (F) |
| SAN FERNANDO, LA UNION | 41-21-40 / 41-51-82 | |
| 2012+ | ||
| LAOAG BRANCH | LINGALING BLDG. | (077) 772-0949 (F) |
| COR. LUNA & CASTRO STS. | 771-4414 | |
| LAOAG CITY | ||
| LEGASPI BRANCH | NEW ELIZONDO ST. | (05221) 24-32-13 (F) |
| LEGASPI CITY | 24-34-52 / 23-34-49 | |
| 480-7301 Bayantel Line | ||
| TELEX 2611+ | ||
| LIPA R. O. | ILIGAN BLDG., MORADA AVE. | (043) 756-1953 (F) |
| LIPA CITY | ||
| LUCENA BRANCH | PADILLO BLDG., ENRIQUEZ ST. | (042) 71-4240 (F) |
| LUCENA CITY, QUEZON | 71-86-26 | |
| MALOLOS BRANCH | HIYAS CAFETORIUM BLDG. | (044) 791-22-95 |
| CAPITOL COMPOUND | (044) 791-0193 (F) | |
| McARTHUR HI-WAY | 791-2294 / 791-2295 | |
| MALOLOS, BULACAN | 840-8167 | |
| MASBATE R. O. | JACINTO ANDRES BLDG., | (056) 333-3799 |
| QUEZON ST., MASBATE, MASBATE | ||
| MEYCAUAYAN R. O. | MEYCAUAYAN COLLEGE BLDG. | |
| McARTHUR HI-WAY | ||
| MEYCAUAYAN, BULACAN | ||
| NAGA BRANCH (05) | SIMEON LEE BLDG., ABELLA ST. | (05421) 73-91-52 (F) |
| NAGA CITY | 72-24-20 (RISS) | |
| REMEDIOS CASTRO | 73-85-31 / 73-84-29 | |
| 73-82-61 / 73-94-50 | ||
| TELEX 2629+ | ||
| NUEVA VISCAYA & IFUGAO | G/F GARINGAN BLDG. | (078) 321-2191 (F) |
| NATIONAL HI-WAY, BAYOMBONG | ||
| NUEVA VIZCAYA | ||
| PALAWAN BRANCH | 2/F DBP BLDG., RIZAL AVENUE | (048) 433-27-26 (F) |
| PUERTO PRINCESA | 433-24-21 | |
| PAMPANGA BRANCH | QUEENSLAND COMM’L PLAZA | (045) 961-5466 (F) |
| DOLORES, SAN FERNANDO | 963-0953 / 963-0957 | |
| AMADO EUROPA (M) | PAMPANGA | TELEX 2826+ |
| ROMBLON R. O. | A. FERNANDEZ BLDG. | |
| QUEZON ST., ODIONGAN | ||
| ROMBLON | ||
| SAN JOSE | AGUILA BLDG., GAUDIER ST. | (043) 491-1995 |
| SAN JOSE, OCCIDENTAL | ||
| MINDORO | ||
| SAN PABLO BRANCH (04) | COR. PAULINO & BALAGTAS | (049) 562-0324 (F) |
| BLVD., SAN PABLO CITY | 562-5919 (RISS) | |
| ALICIA PANGANIBAN (AM) | 562-5920 / 562-5922 | |
| 562-45-05 / 562-2126 | ||
| TELEX 3321+ | ||
| SAN PEDRO R. O. | NATY’S TOURIST LODGE | Area Code (02) |
| NATIONAL HI-WAY, SAN | * 846-2567 | |
| ANTONIO, SAN PEDRO, LAGUNA | * DIAL 109 | |
| SANTIAGO R. O. | MABINI, SANTIAGO CITY | (078) 317-4259 (F) |
| ISABELA | 682-7401 | |
| SORSOGON R. O. | JIMENEZ TAN BLDG., COGON ST. | (056) 211-1638 |
| SORSOGON, SORSOGON | ||
| STA. CRUZ (LAGUNA) R. O. | RUBEN PEROLINA BLDG. | (049) 645-1338 |
| PAGSAWITAN, STA. CRUZ | ||
| LAGUNA | ||
| STA. MARIA R. O. | TRIPPLE A BLDG., POBLACION | (044) 641-2708 |
| STA. MARIA, BULACAN | ||
| STA. ROSA R. O. | C/O MAYOR’S OFFICE | * 534-10-59 |
| YALA BLDG., STA. ROSA, LAGUNA | * DIAL 109 | |
| SUBIC BRANCH | FABUNAN BLDG., EAST TAPINAC | (047) 222-3543 (F) |
| RIZAL AVE., OLONGAPO CITY | 223-5197 / 223-5201 | |
| ZAMBALES | ||
| TAGAYTAY R. O. | C/O LTO OFFICE | |
| TAGAYTAY CITY | ||
| TARLAC BRANCH (02) | MACABULOS DRIVE | (0452) 982-1092 (F) |
| SAN VICENTE | 982-3402 | |
| TARLAC, TARLAC | 982-3184 / 982-1044 | |
| 982-1666 / 982-2975 | ||
| TELEX 2183+ | ||
| TUGUEGARAO BRANCH | SEDENIO BLDG., TUGUEGARAO | (078) 844-1512 (F) |
| CAGAYAN, CAGAYAN VALLEY | 446-1512 | |
| VISAYAS | ||
| AKLAN R. O. | PASTRANA BLDG., KALIBO | (036) 868-4117 |
| AKLAN | ||
| ANTIQUE R. O. | BACTOL BLDG., CARRETAS ST. | |
| SAN JOSE, ANTIQUE | ||
| BACOLOD BRANCH (07) | LACSON ST., BACOLOD CITY | (034) 81-379 (F) |
| 435-2795 (RISS) & 96 | ||
| PRECIOSA ACUÑA (AM) | 433-1378 / 435-0161 | |
| 23-697 / 24-853 | ||
| TELEX 27907+ | ||
| BAIS R. O. | PANIZALES BLDG., AGLIPAY ST. | (035) 541-5268 |
| BAIS CITY, NEGROS ORIENTAL | ||
| BILILRAN R. O. | 2/F DM PADILLA BLDG. | |
| INOCENTES ST., NAVAL, BILIRAN | ||
| BORONGANÂ R. O. | C/O OFFICE OF THE VICE-MAYOR | |
| MUNICIPAL HALL, BORONGAN | ||
| EASTERN SAMAR | ||
| CADIZ REP. OFFICE | CITY ENGINEER’S OFFICE | |
| CADIZ CITY, NEGROS OCCIDENTAL | ||
| CALBAYOG R. O. | 506 GOMEZ ST., CALBAYOG | (05541) 91-198 |
| CITY, WESTERN SAMAR | ||
| CATARMAN R. O. | OFFICE OF THE MUNICIPAL ENGINEER | |
| MUNICIPAL HALL, CATARMAN | ||
| NORTHERN SAMAR | ||
| CATBALOGAN R. O. | OFFICE OF THE GOVERNOR | (0574) 51-22-18 |
| CATBALOGAN, WESTERN SAMAR | ||
| CEBUÂ BRANCH (06) | GMC PLAZA BLDG. | (032) 253-7477 (F) |
| COR. LEGASPI EXT. and | 254-6502 To 06 | |
| OSMEÑA BLDG., CEBU CITY | TELEX 6624+ | |
| DUMAGUETE BRANCH | DEMETRIA BLDG., STA. ROSA ST. | (035) 225-4340 (F) |
| DUMAGUETE CITY | ||
| GUIHULNGAN REP. OFFICE | MUNICIPAL BLDG. | |
| GUIHULNGAN, NEGROS | ||
| OCCIDENTAL | ||
| ILOILO BRANCH | MARUJA BLDG. COR. BURGOS | (033) 337-6085 (F) |
| & RIZAL STS., ILOILO CITY | 335-0961 | |
| 81-309 / 334 | ||
| KABANKALAN BRANCH | GEM’S APT., GUANZON ST. | (034) 471-2924 (F) |
| KABANKALAN, NEGROS | 471-2224 | |
| OCCIDENTAL | ||
| LAPU-LAPU BRANCH | HR TOURIST HOTEL, HI-WAY | (0323) 401-060 (F) |
| PUSOK, LAPU-LAPU CITY | 408-050 / 401-886 | |
| MAASIN R. O. | MERCADO BLDG., REAL ST. | (053) 381-2119 |
| MAASIN, SOUTHERN LEYTE | ||
| ORMOC BRANCH | G/F PONGOS HOTEL BLDG. | (05351) 646-58 (F) |
| BONIFAACIO ST., ORMOC CITY | ||
| ROXAS BRANCH | ISABEL ADONAY BLDG. | (036) 621-0611 (F) |
| FUENTES DRIVE, ROXAS CITY | 621-4256 | |
| SAN CARLOS R. O. | LAGUDA BLDG., LOCSIN ST. | (034) 312-5316 |
| SAN CARLOS CITY | 312-5422 | |
| NEGROS OCCIDENTAL | ||
| SEQUIJOR R. O. | PROVINCIAL CAPITOL BLDG. | (035) 992-5810 |
| SEQUIJOR, SEQUIJOR | ||
| TACLOBAN BRANCH | 2/F AYALA LIFE BLDG. | (053) 325-5145 (F) |
| J. ROMUALDEZ, TACLOBAN CITY | 321-2278 | |
| TAGBILARAN BRANCH | ORIMACO BLDG., C.P. GARCIA | (03823) 411-3934 (F) |
| AVENUE, TAGBILARAN CITY | 411-3093 | |
| VICTORIAS R. O. | RAINBOW MALL, OSMEÑ AVE. | |
| VICTORIAS CITY | ||
| NEGROS OCCIDENTAL | ||
| MINDANAO | ||
| AGUSAN DEL SUR R. O. | AIDA ANORARIA BLDG. | |
| POBLACION SAN FRANCISCO | ||
| AGUSAN DEL SUR | ||
| BASILAN R. O. | N. VALDEROSA ST. | * 23-60 |
| ISABELA, BASILAN PROVINCE | * DIAL 109 | |
| BISLIG R. O. | SILVOSA BLDG., ESPIRITU ST. | (08622) 221-8029 (F) |
| MANGAGOY, BISLILG | 222-2096 | |
| SURIGAO DEL SUR | ||
| BUKIDNON R. O. | BELDEROL BLDG., FORTICH ST. | (088) 841-2866 (F0 |
| MALAYBALAY, BUKIDNON | 27-23 | |
| BUTUAN BRANCH | OLIB INDUSTRIES BLDG. | (08521) 428-483 (F) |
| ZAMORA ST., BUTUAN CITY | 449-474 / 453-204 | |
| AGUSAN DEL NORTE | (08522) 521-53 | |
| CAGAYAN DE ORO BRANCH (08) | CARMEN-PATAG RD. COR. | (088) 858-3791 (F) |
| SERABREL ST., CARMEN | 724-691 / 726-387 | |
| RAINE JAMERO (AM) | CAGAYAN DE ORO | 728-442 / 858-3790 |
| TELEX 7748+ | ||
| CAMIGUIN R. O. | G/F BARLAAN BLDG., ARANAS ST. | (088) 872-099 |
| MAMBAJAO, CAMIGUIN | ||
| COTABATO R. O. | DBP BLDG., COTABATO CITY | (064) 21-45-15 (F) |
| MAGUINDANAO | 815-80 | |
| DAVAO BRANCH (09) | DALISAY BLDG., J P CABAGUIO | (082) 221-3502 (F) |
| AVENUE, AGDAO | 22-63-779 (F) | |
| RP;AMAADP ACIMA (AM) | DAVAO CITY | 22-77-273 |
| 222-2352 | ||
| 221-3575 / 3493 | ||
| 221-7751 | ||
| TELEX 8835+ | ||
| DAVAO II (TORIL) | DOÑA CARMENT ST., TORIL | (082) 291-0106 (F) |
| DAVAO CITY | 291-0156 / 291-0012 | |
| DIGOS R. O. | DOOR 3 ATILLO BLDG., RIZAL | (082) 444-2021 (F) |
| AVENUE, DIGOS DAVAO DEL SUR | 550-8098 | |
| DIPOLOG BRANCH | DBP COMPOUND, TURNO | (065) 415-4834 (F) |
| DIPOLOG CITY | 415-2518 | |
| GENERAL SANTOS BRANCH | DR. YAP BLDG., ROXAS EAST AVE. | (083) 552-7504 (F) |
| GENERAL SANTOS CITY | 552-3641 | |
| SOUTH COTABATO | ||
| GINGOOG R. O. | DY’S BLDG., NATIONAL HI-WAY | (08842) 77-20 |
| GUANZON STS., GINGOOG CITY | 78-15 | |
| MISAMIS ORIENTAL | 77-23 | |
| ILIGAN BRANCH | SMA BLDG., SABAYLE ST. | (063) 221-2932 (F) |
| ILIGAN CITY | 221-5374 / 221-5248 | |
| LANAO DEL NORTE | 221-6179 | |
| IPIL R. O. | IPIL, ZAMBOANGA DEL SUR | (062) 82-295 |
| JOLO R. O. | TRAVIST ST., JOLO | * 23-56 |
| SULU | * DIAL 109 | |
| KIDAPAWAN R. O. | SABULAO BLDG., QUEZON AVE. | (06423) 815-80 |
| COR. MATALAM ST., KIDAPAWAN | 818-80 | |
| NORTH COTABATO | ||
| KORONADAL R. O. | SPDA CMP., ALUNAN AVENUE | (08436) 831-31(F) |
| KORONADAL, SOUTH COTABATO | 72-131 | |
| MAGANOY R. O. | MUNICIPAL HALL, MAGANOY | |
| MAGUINDANAO | ||
| MATI R. O. | DOOR 2-D F. CHAN BLDG. | * 754 |
| RIZAL ST., MATI | * DIAL 109 | |
| DAVAO ORIENTAL | ||
| ORQQUIETA R. O. | RURAL BANK OF OROQUIETA BLDG. | |
| BARRIENTOS ST., OROQUIETA CITY | ||
| MISAMIS OCCIDENTAL | ||
| OZAMIS R. O. | LIONG’S BLDG. | (088) 521-0441 (F) |
| GOMEZ-VALONCHA STS. | ||
| OZAMIS CITY, MISAMIS | ||
| OCCIDENTAL | ||
| PAGADIAN BRANCH | ARANCANA BLDG., RAMON | (062) 214-2466 |
| MAGSAYSAY AVE., STA. LUCIA | 214-1819 / 214-1633 | |
| DISTRICT, PAGADIAN CITY | 215-1159 / 215-1160 | |
| SURIGAO DEL NORTE R. O. | VAILOCES BLDG., CAPITOL RD. | (08681) 87-033 (F) |
| SURIGAO CITY | ||
| TACURONG R. O. | MUNICIPAL HALL, TACURONG | |
| SULTAN KUDARAT | ||
| TAGUM BRANCH | F. MALOLES BLDG. | (08421) 73-806 (F) |
| SOBRECAREY ST., TAGUM | 218-1102 (F) | |
| DAVAO DEL NORTE | 217-3796 | |
| 28-772 | ||
| (084) 400-1035 / 1036 | ||
| TANDAG BRANCH | 2/F RAMON TAN BLDG. | |
| POBLACION TANDAG, TANDAG | ||
| SURIGAO DEL SUR | ||
| TAWI-TAWI R. O. | LIGHT HOUSE MUN. OF BONGAO | |
| ZAMBOANGA BRANCH (10) | PHIDCO BLDG., VETERANS AVE., | (062) 991-2010 (F) |
| ZAMBOANGA CITY | 993-1855 (RISS) | |
| 991-2544 / 991-2007 | ||
| 991-0724 | ||
| TELEX 7347+ |