Here in Tech At Hand, we are trying to give more information about the latest gadget available. It has been dubbed as Gold Award for different |Point and Shoot camera that has been tested by Web User Magazine. So here are the pictures and Complete full specification and features of Canon IXUS 115 HS for searchers information.
Canon IXUS 115 HS Pictures
CANON IXUS 115 HS – key features:
- Premium image quality even in low light using the HS System with 12.1 Megapixel CMOS Sensor
- 28mm wide-angle, 4x optical zoom Canon lens with optical Image Stabilizer
- Slim metal body with large 7.6 cm (3.0â€), strong and clear PureColor II G LCD
- Full HD movies (1080p) with Dynamic IS and HDMI
- Smart Auto detects 32 scenes for the ultimate in point and shoot
- High-speed Burst and Super Slow Motion Movie capture fast action
- Movie Digest records the fun before each shot to create a bonus movie
- Miniature and Toy Camera effects, Smart Shutter with Smile and Wink Self-Timer
- Handheld Night Scene and Best Image Selection: great results anytime
- Optional waterproof cases
Metal bodied style with low-light performance
Canon IXUS 115 HS Full specifications
Sensor | • 1/2.3" type back-illuminated CMOS • 12.1 million effective pixels |
---|---|
Image sizes | 4:3 • 4000 x 3000 • 2816 x 2112 • 1600 x 1200 • 640 x 480 16:9 3:2 1:1 |
Movie clips | • 1920 x 1080 @ 24 fps HD • 1280 x 720 @ 30 fps HD • 640 x 480 @ 30 fps • 320 x 240 @ 30 fps • Super Slow Motion Movie (L) 120fps, (M) 240fps • Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps |
Maximum clip length | • Full HD & HD : Up to 4 GB or 10 min • L and M : Up to 4 GB or 1 hour. |
File formats | • Still: JPEG (Exif v2.3) • Movie: MOV [H.264 + Linear PCM (stereo) ] |
Lens | • 28-112mm (35mm equiv) • f = 5 – 20mm • 4x optical zoom • F2.8-5.9 • 6 elements in 5 groups (1 double sided aspherical UA element and 1 single-sided aspherical UA element) |
Image stabilization | • Yes (Lens-Shift) • Dynamic IS (in Movie) |
Digital zoom | up to 4x |
Focus | • Auto focus :TTL – Face Detection / 9-point AiAF – 1-point AF (fixed to centre) |
AF modes | • Single • Continuous • Servo AF/AE • Tracking |
AF lock | Yes (on/off selectable) |
AF assist lamp | Yes |
Focus distance | Closest focus distance 3 cm |
Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
ISO sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
AE lock | Yes |
Exposure compensation | +/- 2EV in 1/3 stop increments |
Shutter speed | • Auto (1 – 1/2000 sec) • 15-1/2000 sec |
Modes | • Smart Auto (32 scenes detected) • P • Movie Digest • Portrait • Kids & Pets • Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer) • High-speed Burst (3.0MP) • Best Image Selection (3.0MP) • Handheld Night Scene • Low Light (3.0MP) • Fish-eye Effect • Miniature Effect • Toy Camera Effect • Monochrome • Super Vivid • Poster Effect • Color Accent • Color Swap • Beach • Underwater • Foliage • Snow • Long Shutter • Stitch Assist |
White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom |
Self timer | • 2 or 10 sec |
Continuous shooting | • Approx. 3.4 shots/sec High-speed Burst (3.0)MP • Approx. 8.0 shots/sec |
Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/2000 sec • Face Detection FE compensation • Flash exposure lock • 50 cm – 3.5 m (W) / 50 cm – 2.0 m (T) |
LCD monitor | • 2.7 inch PureColor II G (TFT) • 230,000 pixels • 100% coverage • Adjustable |
Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
Print compliance | PictBridge |
Storage | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
Power | Rechargeable Li-ion Battery NB-4L |
Weight (inc. batt) | 141 g |
Dimensions | 93 x 56 x 20 mm |
Hi! Meron po ba kayong sample photo shots ng canon ixus 115? At ano kaya mas maganda,ang canon ixus 1000hs kaya o ang 115. Salamat.
The price range from PHP 9,000 to 11,000